Mini-pleated HEPA filter
Feature:
1, Low pressure Drop
2, Thin Thickness, light weight
69mm,90mm, 110mm are available
3, High Efficiency
4, Low operating cost
5, Tested precisely one by one 0.1-0.5um , MPPS Efficiency 99.99%
6,Technology in patent to assure the high dust arrestance and low resistance, regular & stable air flow, durability.
Application:
It is widely used in the terminal filtration of the civil or industrial cleaner places requiring a higher degree of cleanliness such as electronics, semiconductor, precision machinery, pharmaceuticals, hospitals, food etc.
Material :
Filter Class | H10-H14,U15-U17(EN1882) |
---|---|
Frame | aluminum alloy, Surface anodized |
Media | superfine fiberglass filter paper |
Separator | hot melt adhesive |
Face net | Coated mesh White RAL9016 |
Gasket | EVA |
Sealant | Polyurethane |
Temp. | 80 |
Humility | 100% |
Technical parameters
Model | Size(MM) W*H*D | Rated Air velocitym3/h | Holding capacity | Airflowm/s | Initial Pressure resistance/Pa | Final Pressure resistance/Pa | Efficiency for 0.3μm |
---|---|---|---|---|---|---|---|
HP | 610*610*50 | 600 | ≈450 | 0.45 | <180 | 400 | >99.99%(H13) |
915*610*50 | 900 | ≈700 | 0.45 | ||||
610*610*69 | 800 | ≈650 | 0.6 | ||||
915*610*69 | 1700 | ≈950 | 0.6 | ||||
610*610*90 | 1000 | ≈800 | 0.75 | ||||
1170*570*69 | 1800 | ≈1100 | 0.75 | ||||
1220*610*100 | 2000 | ≈1600 | 0.75 |
Customer’s specifications and sizes are welcome (OEM/ODM SERVICES)